Zapraszamy do rezerwacji już od poniedziałku (13.11.2017).

| Scientific name | Common Names |
| Petroscirtes - mitratus | High finned blenny |
| Acanthurus triostegus med | Convict Surgeon fish |
| Acanthurus dussumieri med | Eyestripe surgeonfish |
| Zebrasoma scopas med | Brown Sailfin Tang |
| Paracanthurus hepatus med | Blue Tang - Yellow belly 3 cm - 7 cm |
| Ctenochaetus striatus med | Striped bristletooth tang |
| Pseudanthias squamipinnis female | Lyretail Coralfish (Nice Color) |
| Pseudanthias squamipinnis male | Lyretail Coralfish (Nice Color) |
| Caracanthus sp. | Velvet Fish (White / purpel colaration) |
| Chromis viridis | Green Cromis Damsel |
| Chromis Vanderbilti | Lined Chromis |
| Paraluteres prionurus | Blacksaddle filefish |
| Salarias fasciatus | Jewelled Roskskipper (redfin) |
| Valenciennea strigata | Golden-headed Sleeper Goby |
| Valenciennea puellaris | Pretty Prawn Goby |
| Ecsenius midas | Golden blenny |
| Paracheilinus carpenteri | Pink flasher |
| Amblygobius Aurora | Pinkbar goby |
| Labroides dimidiatus | Bluestreak cleaner wrasse |
| Anampses meleagrides | Yellow-tail Tamarin |
| Anampses twistii | Yellow-breasted wrasse |
| Anampses lineatus | Lined wrasse |
| Coris gaimard | African Clown Wrasse (orange juveline col) |
| Cirrhilabrus exquisitus | Exquisite Wrasse |
| Cheilinus bimaculatus | Two spot Wrasse |
| Labropsis xanthonota | Yellowback Wrasse |
| Halichoeres nebulosus | Picture Wrasse |
| Halichoeres hortulanus | Checkerboard Wrasse |
| Halichoeres iridis | Radiant Wrasse |
| Pseudocheilinus hexataenia | Sexstriped Wrasse |
| Pseudocheilinus specie | Mystery Wrasse |
| Parachelinus mosccoskeri | Moccoskeri wrasse |
| Thalassoma purpureum | Banded wrasse |
| Macropharyngodon bipartitus | Leopard Wrasse female |
| Macropharyngodon specie | Leopard Wrasse male |
| Bodianus anthioides | lyretail Hogfish |
| Corythoichthys haematopterus | Messmate PipeFish |
| Solenostomus paradoxus | Leaf ghost pipe |
| Arothron stellatus | Golden Stellate puffer |
| Diodon holocanthus | Balloonfish |
| Centropyge acanthops | African pygmy Angelfish |
| Pomacanthus chrysurus (7- 10 cm) | Goldtail Angelfish |
| Pomacanthus imperator (10 - 15 cm) | Emperor Angel (juveline - aduld color) |
| Pomacanthus semicirculatus | Koran Angelfish |
| Apolemichthys trimaculatus | Threespot angelfish, |
| Chaetodon auriga | Treadfin Butterflyfish |
| Chaetodon kleinii | Klein´s Butterflyfsih |
| Chaetodon falcula | Double Saddle Butterfly |
| Chaetodon guttatisssimus | Stippled Butterfly |
| Chaetodon melannotus | Blackback Butterflyfish |
| Chaetodon xanthocephalus | Yellowhead Butterflyfish |
| Chaetodon xanthurus | Philippine Chevron Butterflyfish |
| Zanclus cornutus | Morris Idol |
| Dendronchirus zebra | Zebra Lionfish |
| Pterois antennata | Spotfin lionfish |
| Pterois radiata | Tailbar Lionfish |
| Lybia tesselata boxing crab | Lybia boxing crab |
| Neopetrolistes sp. (Anemoncrab) | Anamoncrab |
| Periclimenes sp. | Porcelain/Glass Shrimp |
| Hippolysmata grabhami | Cleaner Shrimp |
| Trochus maculatus | Pyramid Snail (smal pyramid snail) |
| Dolabella auricularia (Seahare) | Sea Hare |
| Ophiomyxa australis | Snake Star Fish (orange - black) |
| Echinometra lucunter | Stone Sea Urchin |
| Tripneustes sp | Multi-color Urchin |
| Diadema setosum | Long Spine Urchin |
| Linckia sp.(Starfish) | Red/Orange/Blue star fish |
| Radianthus mix big | Heteractis magnif. (yellow / orange base |
| Radianthus mix med | Heteractis magnif. (purple base) |
| Protula (Featherworms) | Feather Duster (Mixed Color) |
| Canthigaster coronata | Pufferfish |
| Canthigaster magaritatus | Peacock Puffer |
